Wireless Standards | IEEE 802.11a/b/g/n 2.4 GHz |
Frequency | 2.4 GHz |
Reception Sensitivity | 11b 11Mbps: -87.5dBm 11g 54Mbps: -74dBm 11n HT20 MCS7: -71dBm 11n HT40 MCS7: -69dBm |
Transmission Power | <20dBm |
Wireless Security | Support WPA-PSK/WPA2-PSK, Wireless MAC Filtering, Enable/Disable SSID Broadcast |
Dimensions | 111*70*23.8 mm |
Interfaces | 1 micro USB port for power supply 1 Nano SIM card slot |
Button | Power Button, Reset Button |
External Power Supply | 5V/1A |
Antenna Type | Internal Antennas |
Data Rates | 4G LTE Speed: DL: 150 Mbps, UL: 50 Mbps WiFi Speed: 150 Mbps on 2.4 GHz |
LED | Wi-Fi LED, Internet LED, Battery LED |
Network Type | Support4G/3G network FDD-LTE: B1/B3/B5/B7/B8/B20/B28(2100/1800/850/2600/900/800/700 MHz) TDD-LTE: B38/B40 (2600/2300 ΜHz) HSPA+/UMTS: B1/B5/B8 (2100/850/900 ΜHz) |
DHCP | Server, Client, DHCP Client List |
Package Contents | Mobile Wi-Fi MT110 Micro USB Cable Quick Installation Guide |
Environment | Operating Temperature: 0°C~35°C (32°F ~95°F) Storage Temperature: -10°C~40°C (14°F ~104°F) Operating Humidity: 0%~75% non-condensing Storage Humidity: 0%~65% non-condensing |
System Requirements | Windows 11/10/8/7, Mac OS, Android, iOS, Windows Phone |
Reviews
There are no reviews yet