Operating System | iPadOS |
Performance
CPU Architecture | Arm |
Processor | Apple A13 Bionic |
Coprocessor | Motion, Neural/AI, Voice |
Sensors | Accelerometer, Ambient Light Sensor, Barometer (Altimeter), Gyroscope |
Display
Panel Type | IPS-Type LCD |
Size | 10.2″ |
Aspect Ratio | 4:3 |
Resolution | 2160 x 1620 |
Maximum Brightness | 500 cd/m2 |
Pixel Density | 264 ppi |
Storage and Expansion
Total Installed Capacity | 256 GB |
Solid State Storage | Unspecified Flash |
Media/Memory Card Slot | None |
I/O
I/O | 1 x Lightning |
Audio I/O | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 |
Built-In Microphones | 2 |
Communications
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 4.2 |
SIM Card Size | 1 x Nano |
GSM 3G/3.5G | UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz |
4G LTE | LTE: 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 Bands |
GNSS Support | GPS |
NFC | No |
Camera System
Camera System | Front 12 MP Sensor with a f/2.4 Lens Rear 8 MP Sensor with a f/2.4 Lens |
Camera Flash | None |
Focus Type | Rear: Contrast-Detect Autofocus |
Video Recording | Front 1080p at up to 60 fps Rear 1080p at up to 30 fps 720p (120 fps in Slow-Mo Mode) |
Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 32.4 Wh |
Estimated Battery Life | 9 Hours |
General
Security | Fingerprint Reader |
Operating Temperature | 32 to 95°F / 0 to 35°C |
Operating Humidity | 5 to 95% |
Dimensions | 9.87 x 6.85 x 0.3″ / 25.07 x 17.4 x 0.76Â cm |
Weight | 1.09Â lb / 495Â g |
Packaging Info
Package Weight | 1.97 lb |
Box Dimensions (LxWxH) | 10.3 x 7.8 x 2.1″ |
Reviews
There are no reviews yet.