Operating System | iOSÂ 13.4 |
CPU Architecture | ARM |
Chipset | Apple A12Z Bionic |
CPU | Not Specified by Manufacturer |
Coprocessor | M12: Motion, Neural/AI, Voice |
Sensors | Accelerometer, Ambient Light Sensor, Barometer (Altimeter), Compass, Gyroscope, LiDAR |
Panel Type | IPS |
Size | 12.9″ |
Aspect Ratio | 4:3 |
Resolution | 2732 x 2048 |
Maximum Brightness | 600 cd/m2 |
Refresh Rate | 120 Hz |
Pixel Density | 264 ppi |
Total Installed Capacity | 1 TB |
Solid State Storage | Unspecified Flash |
Media Card Slots | None |
Ports | 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 1) |
Audio | None |
Built-In Speakers | 4 |
Built-In Microphones | 5 |
Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
Bluetooth | 5.0 |
SIM Card Size | 1 x Nano |
GSM 2G | GSM, EDGE: 850, 900, 1800, 1900 MHz |
GSM 3G/3.5G | UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz |
4G LTE | LTE: 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 Bands |
GNSS Support | GPS |
NFC | No |
Front Camera | 7 MP with f/2.2 Lens |
Video Recording | 1080p at up to 60 fps |
Rear Camera | 12 MP Sensor with f/1.8 Lens 10 MP Sensor with f/2.4 Lens |
Focus Type | Phase-Detect Autofocus |
Rear Camera Flash | 4 x LED (Dual Tone) |
Video Recording | UHD 4K at up to 60 fps |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 36.71 Wh |
Maximum Runtime | 9 Hours |
Power Supply | 18 W |
Security | Facial Recognition |
Operating Temperature | 32 to 95°F / 0 to 35°C |
Operating Humidity | 5 to 95% |
Dimensions | 11.04 x 8.46 x 0.23″ / 280.42 x 214.88 x 5.84Â mm |
Weight | 1.42Â lb / 0.64Â kg |
Reviews
There are no reviews yet