Brand | Benq |
Brightness (ANSI lumens) | 3500 |
Native Resolution | 1080P (1920×1080) |
Native Aspect Ratio | 16:9 |
Contrast Ratio (FOFO) | 10,000:1 |
Display Color | 30-bit (1.07 billion colors) |
Light Source | Lamp |
Light Source Life | a. Normal 5000 hrs, b. ECO 10000 hrs, c. SmartEco 15000 hrs, d. LampSave 15000 hrs |
Throw Ratio | 1.49~1.64 |
Zoom Ratio | 1.1x |
Lens | F/# = 2.56 ~ 2.68, f = 22 ~ 24.1 mm |
Projection Offset (Full-Height) | 108% |
Keystone Adjustment | 1D, Vertical ± 40 degrees |
Input Lag | 33.4 ms (1080P 60Hz) |
Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB=Reduced blanking |
Horizontal Frequency | 15K~102KHz |
Vertical Scan Rate | 23~120Hz |
PC in (D-sub 15pin) | PC in-1 (shared with component video) |
Monitor out (D-sub 15pi | (x1) |
HDMI in | (x1), HDMI-1 (1.4a/HDCP1.4) |
USB Type A | (x3), USB Type A-1 (2.0/Power Supply1.0A/Reader), USB Type A-2 (2.0/Power Supply1.5A/Reader), USB Type A-3 (2.0/Wireless Dongle) |
USB Type Mini B | (x1), USB Type Mini B-1(service/Page up&down) |
RS232 in (DB-9pin) | (x1) |
Operating Temperature | 0~40℃ |
Power Supply | AC 100 to 240 V, 50/60 Hz |
Typical Power Consumption (110V) | 270W/110V |
Stand-by Power Consumption | <0.5W |
Acoustic Noise (Typ./Eco.)(dB) | 33/29 dB |
Wireless USB dongle | WDR02U |
Carry Bag | (optional),5J.J3T09.001 |
Remote Control w/ Battery | RCI023 |
Power Cord (by region) | x1 (1.8M) |
VGA(D-sub 15pin) Cable | 1 (1.5m) |
3D Glasses | (Optional), DGD5 |
Built-in OS | Yes, Android 6.0 |
Bluetooth | Yes, Bluetooth 4.0 |
Wi-Fi Standard | 802.11 a/b/g/n/ac (2.4G/5G) |
Wireless Projection | AirPlay, Google Cast |
Preload Apps | Teamviewer Meeting, Firefox |
Reviews
There are no reviews yet