Brand | Dell |
Audio Input / Type | Dual array microphone |
Dimensions & Weight / Depth | 20.869 cm |
Dimensions & Weight / Height | 1.888 cm |
Dimensions & Weight / Weight | 1.22 kg |
Dimensions & Weight / Width | 32.135 cm |
Display / Diagonal Size | 14 in |
Display / Diagonal Size (metric) | 35.56 cm |
Display / Native Resolution | 1920 x 1080 |
Display / Type | LED |
Display / Widescreen Display | Yes |
Hard Drive / Capacity | 256 GB |
Header / Brand | Dell |
Input Device / Type | ·       Keyboard ·       Touchpad |
Miscellaneous / Product Color | Black |
Networking / Data Link Protocol | ·       Bluetooth ·       Bluetooth 5.2 ·       IEEE 802.11a ·       IEEE 802.11ac ·       IEEE 802.11ax (Wi-Fi 6E) ·       IEEE 802.11b ·       IEEE 802.11g ·       IEEE 802.11n |
Networking / Wireless Protocol | ·       802.11a/b/g/n/ac/ax (Wi-Fi 6E) ·       Bluetooth ·       Bluetooth 5.2 |
Optical Storage / Drive Type | No optical drive |
Optical Storage / Type | None |
OS Provided / Type | Windows 10 Pro |
Packaged Quantity | 1 |
Processor / Generation | 12 |
Processor / Manufacturer | Intel |
Processor / Number of Cores | 10-core |
Processor / Processor Number | I5-1235U |
Processor / Type | Core i5 |
RAM / Memory Speed | 3200 MHz |
RAM / Technology | DDR4 SDRAM |
System / Hard Drive Capacity | 256 GB |
System / Notebook Type | Notebook |
System / Security Devices | Fingerprint reader |
Video Output / Graphics Processor | Intel Iris Xe Graphics |
Input | AC 100-240 V (50/60 Hz) |
Output | 65 Watt, 5 / 9 / 15 / 20 V |
Camera | Yes – HD |
Camera Features | Privacy shutter, RGB camera, Temporal Noise Reduction |
Codec | Realtek ALC3281-CG |
Compliant Standards | High Definition Audio |
Frame Rate | 30 frames per second |
Graphics Processor | Intel Iris Xe Graphics |
Image Sensor Type | CMOS |
Resolution | 0.92 Megapixel |
Sound | Stereo speakers, dual array microphone |
Video Resolutions | 1280 x 720 |
Capacity | 58 Wh |
Technology | 4-cell lithium ion |
Features | Dual stream (2×2) |
Wireless | Bluetooth, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Wireless Controller | Intel Wi-Fi 6E AX 211 |
Interfaces | ·       USB 3.2 Gen 1 (PowerShare) ·       2 x USB-C (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery) ·       HDMI ·       Headphone/microphone combo jack |
Dimensions (WxDxH) | 32.135 cm x 20.869 cm x 1.888 cm |
Weight | 1.22 kg |
Dimensions (WxDxH) | 32.135 cm x 20.869 cm x 1.888 cm |
Weight | 1.22 kg |
Humidity Range Operating | 10 – 90% (non-condensing) |
Max Operating Temperature | 35 °C |
Min Operating Temperature | 0 °C |
Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse |
Shock Tolerance (operating) | 110 g @ 2 ms half-sine pulse |
Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |
Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
Operating System | Windows 10 Pro + Windows 11 Pro License – English / French / Spanish |
Product Type | Notebook |
Features | 79-key |
Keyboard Backlight | Yes |
Keyboard Layout | English |
Type | Keyboard, touchpad |
RAM | 8 GB (provided memory is soldered) |
Rated Speed | 3200 MHz |
Speed | 3200 MHz |
Technology | DDR4 SDRAM |
Case Material | Carbon fiber |
Compliant Standards | FIPS 140-2 |
Features | ExpressCharge |
Included Accessories | USB-C power adapter |
Integrated Options | Accelerometer, ambient light sensor, proximity sensor, digital compass, gyro sensor, hall sensor |
Manufacturer Selling Program | Dell Smart Selection |
Pricing Type | Build To Stock (BTS) |
Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Security Slot Type | Noble Wedge security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Cache | 12 MB |
CPU | Intel Core i5 (12th Gen) 1235U |
Features | Intel Smart Cache, Intel Deep Learning Boost (DL Boost) |
Max Turbo Speed | 4.4 GHz |
Number of Cores | 10-core |
Reviews
There are no reviews yet