Design
Product type | Notebook |
Product color | Black |
Form factor | Clamshell |
Display
Display diagonal | 15.6 ” (39,6 cm) |
Display resolution | 1366 x 768 pixels |
Touchscreen | No |
HD type | HD |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 15.6 ” (39,6 cm) |
RGB color space | NTSC |
Color gamut | 45 % |
Processor
Processor family | Intel® Celeron® |
Processor manufacturer | Intel |
Processor model | N4020 |
Processor frequency | 1,1 GHz |
Processor boost frequency | 2,8 GHz |
Processor cores | 2 |
Processor threads | 4 |
Processor cache | 4 MB |
Processor cache type | L2 |
Processor socket | BGA 1090 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Gemini Lake Refresh |
Thermal Design Power (TDP) | 6 W |
Tjunction | 105 °C |
Maximum number of PCI Express lanes | 6 |
PCI Express slots version | 2.0 |
PCI Express configurations | 1×4+1×2,2×1+1×2+1×2,4×1 |
Memory
Internal memory | 4 GB |
Maximum internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2400 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 4 GB |
Memory slots | 1x SO-DIMM |
ECC | No |
Storage
Total storage capacity | 1000 GB |
Storage media | HDD |
Optical drive type | No |
Total HDDs capacity | 1000 GB |
Number of HDDs installed | 1 |
HDD capacity | 1000 GB |
HDD interface | SATA |
HDD speed | 5400 RPM |
Card reader integrated | Yes |
Compatible memory cards | SD,SDHC,SDXC |
Graphics
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics 600 |
On-board graphics card base frequency | 200 MHz |
On-board graphics card burst frequency | 650 MHz |
Maximum on-board graphics card memory | 8 GB |
Number of execution units | 12 |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.4 |
On-board graphics card ID | 0x3185 |
Network
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Antenna type | 1×1 |
WLAN controller manufacturer | Intel |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 4.2 |
Ports & interfaces
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
Battery
Battery capacity (Watt-hours) | 41 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Fast charging | Yes |
Battery weight | 6.7 oz (190 g) |
Reviews
There are no reviews yet.