Brand | Huawei |
Model | P50 Pocket |
BODY | |
Dimensions | Unfolded: 170 x 75.5 x 7.2 mm Folded: 87.3 x 75.5 x 15.2 mm |
Weight | 190 g (6.70 oz) |
Colors | Â Gold and White |
Body Material | Glass front, glass back, aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.9 inches Cover display: 1.04 inch |
Type | Foldable OLED, 1B colors, 120Hz |
Resolutions | 1188 x 2790 pixels |
PPI | 442 ppi density |
Multi touch | Yes |
Protection | Glass front, glass back |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 40 MP, f/1.8, (wide), PDAF, Laser AF 13 MP, f/2.2, 120? (ultrawide) 32 MP, f/1.8 |
Features | LED flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30/120/240fps, gyro-EIS |
Front | 10.7 MP, f/2.2, (ultrawide) HDR, panorama 4K@30fps, 1080p@30fps |
HARDWARE | |
OS | HarmonyOS 2.0 |
Chipset | Qualcomm SM8350 Snapdragon 888 4G (5 nm) |
CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) |
GPU | Adreno 660 |
RAM | 12GB |
Storage | 512GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4000 mAh |
Removable | non-removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 40W Reverse charging 5W |
WirelessCharging | – |
COMMONS | |
Sound | Dolby Atmos sound, Audio Jeck, MP3, Cancelled Noice |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Huawei, Mobile Phones, Mobiles & Tablets
HUAWEI P50 Pocket 12GB 512GB
Availability:
Out of stock
- 12GB 512GB
- HarmonyOS 2.0
- Foldable OLED, 1B colors, 120Hz display
- Qualcomm SM8350 Snapdragon 888 4G (5 nm)
- Li-Po 4000 mAh non-removable battery
QAR 6,299
Order now & Get it delivered Tomorrow!!
Add a review
You must be logged in to post a review Log In
Reviews
There are no reviews yet