Brand | Infinix |
Color | Mirror Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Size | 16.76 cm (6.6 inch) |
Resolution | 1612 x 720 Pixels |
Resolution Type | HD+ |
Display Type | HD+ IPS Display |
Other Display Features | Refresh Rate: 90Hz, Touch Sampling Rate: 180Hz, Brightness: Upto 500 Nits, Color Contrast Ratio: 1500:1, Panda Glass Protection, Eye Care Mode |
Operating System | Android 12 |
Processor Type | G37 |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE: B1/B3/B5/B8/B38/B40/B41 |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 50MP + AI Lens |
Primary Camera Features | AI Dual Camera: 50MP (f/1.8 Aperture) + AI Lens, Camera Features: Portrait, AI HDR, Beauty, Panorama, Document, Video Features: Slo-Mo Video, Timelapse, AR Shot, Video Recording, Filters |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | 5MP AI Camera: Camera Features: Portrait, Face Beauty, WideSelfie, Portrait, AR |
Flash | Rear: Dual LED Flash | Front: Dual LED Flash |
HD Recording | Yes |
Video Recording | Yes |
Digital Zoom | Yes |
Phone Book | Yes |
Network Type | 2G, 3G, 4G |
Supported Networks | 4G LTE, GSM, WCDMA |
Internet Connectivity | 4G, 3G, EDGE, GPRS, Wi-Fi |
Smartphone | Yes |
SIM Size | Nano Sim |
User Interface | XOS 12 (Based on Android 12) |
SMS | Yes |
Sensors | Fingerprint Sensor, Ambient Light Sensor, G-Sensor, Proximity Sensor, Gyroscope (By Software), E-Compass |
GPS Type | A-GPS |
DLNA Support | No |
Audio Formats | MP3, MIDI, AMR, WAV |
Music Player | Yes |
Video Formats | 3GP, MP4, AVI |
Battery Capacity | 5000 mAh |
Battery Type | Lithium-ion Polymer |
Reviews
There are no reviews yet