Operating System | iOS |
Performance | |
CPU Architecture | ARM |
Chipset | Apple A12X |
CPU | 2.4 GHz Octa-Core |
Coprocessor | M12: Motion, Neural/AI, Voice |
Sensors | Accelerometer, Ambient Light Sensor, Barometer (Altimeter), Compass, Gyroscope |
Total Installed Memory | 4 GB |
Display | |
Panel Type | IPS |
Size | 11″ |
Aspect Ratio | 4.3:3 |
Resolution | 2388 x 1668 |
Maximum Brightness | 600 cd/m2 |
Pixel Density | 264 ppi |
Storage and Expansion | |
Total Installed Capacity | 256 GB |
Solid State Storage | Unspecified Flash |
Media Card Slots | None |
I/O | |
Ports | 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 1) |
Audio | None |
Built-In Speakers | 4 |
Built-In Microphones | 5 |
Communications | |
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
Bluetooth | 5 |
GNSS Support | None |
NFC | No |
Front Camera System | |
Front Camera | 7 MP with f/2.2 Lens |
Video Recording | 1080p at up to 60 fps |
Rear Camera System | |
Rear Camera | 12 MP Sensor with f/1.8 Lens |
Focus Type | Phase-Detect Autofocus |
Rear Camera Flash | 4 x LED (Dual Tone) |
Video Recording | UHD 4K at up to 60 fps |
Battery | |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 29.4 Wh |
Maximum Runtime | 10 Hours |
General | |
Security | Facial Recognition |
Dimensions | 9.7 x 7 x 0.2″ / 247.6 x 178.5 x 5.9Â mm |
Weight | 1.03Â lb / 0.47Â kg |
Packaging Info | |
Package Weight | 1.93 lb |
Box Dimensions (LxWxH) | 10.25 x 7.45 x 2.05″ |
Reviews
There are no reviews yet