Processor | Intel Core i7-1160G7 (4C / 8T, 2.1 / 4.4GHz, 12MB) | ||||||
Graphics | Integrated Intel Iris Xe Graphics | ||||||
Chipset | Intel SoC Platform | ||||||
Memory | 16GB Soldered LPDDR4x-4266 | ||||||
Memory Slots | Memory soldered to systemboard, no slots, dual-channel | ||||||
Max Memory | 16GB soldered memory, not upgradable | ||||||
Storage | 1TB SSD M.2 2242 PCIe 3.0×4 NVMe | ||||||
Storage Support | One drive, up to 1TB M.2 2242 SSD | ||||||
Card Reader | No card reader | ||||||
Optical | None | ||||||
Audio Chip | High Definition (HD) Audio, Realtek ALC3306 codec | ||||||
Speakers | Stereo speakers, 2W x2 woofers and 1W x2 tweeters, Dolby Atmos Speaker System | ||||||
Camera | IR & HD 720p with Privacy Shutter | ||||||
Microphone | 4x, 360° | ||||||
Battery | Integrated 48Wh | ||||||
Max Battery Life | MobileMark 2018: 13.6 hr JEITA 2.0: 22.87 hr | ||||||
Power Adapter | 65W USB-C Slim (3-pin) | ||||||
DESIGN | |||||||
Display | 13″ 2K (2160×1350) IPS 450nits Anti-glare | ||||||
Touchscreen | None | ||||||
Keyboard | Backlit, Arabic | ||||||
Case Color | Black, Paint | ||||||
Case Material | Carbon Fiber (Top), Magnesium Alloy (Bottom) | ||||||
Dimensions (WxDxH) |
|
||||||
Weight | Around 939 g (2.07lbs) | ||||||
SOFTWARE | |||||||
Operating System | Windows 11 Pro 64, Arabic / English | ||||||
Bundled Software | None | ||||||
CONNECTIVITY | |||||||
WLAN + Bluetooth | Intel AX201 11ax, 2×2 + BT5.2 | ||||||
WWAN | WWAN Upgradable to 4G or 5G | ||||||
SIM Card | None | ||||||
NFC | None | ||||||
Standard Ports | · 2x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4a)
· 1x Headphone / microphone combo jack (3.5mm) |
||||||
Optional Ports (configured) | 1x Nano-SIM Card Slot | ||||||
Docking | Various docking solutions supported via Thunderbolt / USB-C. For more compatible docking solutions, please visit Docking for ThinkPad X1 Nano Gen 1 | ||||||
Monitor Cable | None | ||||||
SECURITY & PRIVACY | |||||||
Smart Card Reader | None | ||||||
Security Chip | Discrete TPM 2.0 | ||||||
Fingerprint Reader | Touch Style, Match-on-Chip | ||||||
Other Security | · IR camera for Windows Hello
· ThinkShutter camera cover |
||||||
MANAGEABILITY | |||||||
System Management | Non-vPro | ||||||
SERVICE | |||||||
Base Warranty | 3-year, Depot | ||||||
Included Upgrade | 3Y Premier TP Halo WHB (CPN) (5WS1B09495) | ||||||
ACCESSORIES | |||||||
Bundled Accessories | USB-C to Ethernet Adapter | ||||||
CERTIFICATIONS | |||||||
Green Certifications | · EPEAT Gold
· ENERGY STAR 8.0 · TCO Certified · RoHS compliant |
||||||
Other Certifications | Intel Evo Platform | ||||||
Mil-Spec Test | MIL-STD-810H military test passed |
Computers & Laptops, Laptops, Lenovo
Lenovo ThinkPad X1 Nano Gen 1( i7-1160G7 , 16GB RAM ,1TB SSD ,Intel Iris Xe Graphics ,15.6″ FHD,Win 11
QAR 8,249
Delivery within 2 days!QAR 8,249
Available on backorder

Order now & Get it delivered Today!!
- ThinkPad’s lightest laptop ever, just one kilogram / two pounds
- Designed on Intel Evo vPro platform
- Heavyweight performer in just a 13-inch display
- Always-on responsiveness
- Speedy Thunderbolt 4
- Rapid Charge
- A 16:10 aspect ratio for more screen
- Built-in ThinkShield security solutions
- Perfect for the on-the-go or work from home professional
Reviews
There are no reviews yet.