General Specs | ||||||||||
Print Technology | Monochrome Laser | |||||||||
Function | Copying Color Scanning Printing Network Scanning Faxing | |||||||||
Workgroup Size | Medium Workgroup | |||||||||
Display | Lexmark e-Task 7-inch (17.8 cm) color touch screen | |||||||||
Media Sizes Supported | A6, Oficio, 7 3/4 Envelope, 9 Envelope, JIS-B5, A4, Legal, A5, Letter, Statement, Executive, Universal, DL Envelope, Folio, 10 Envelope | |||||||||
Included Paper Handling | 100-Sheet Multipurpose Feeder, 250-Sheet Output Bin, Integrated Duplex, 550-Sheet Input | |||||||||
Standard Ports | Gigabit Ethernet (10/100/1000), Front USB 2.0 Specification Hi-Speed Certified port (Type A), Rear USB 2.0 Specification Hi-Speed Certified Port (Type A), USB 2.0 Specification Hi-Speed Certified (Type B), One Internal Card Slot | |||||||||
Size (in. – H x W x D) | 22.1 x 19.3 x 18.9 in. | |||||||||
Weight (lb.) | 52 lb. | |||||||||
Packaged Size (in. – H x W x D) | 26.50 x 22.56 x 23.58 in. | |||||||||
Packaged Weight (lb.) | 61.8 lb. | |||||||||
Copying | ||||||||||
Copy Speed | Up to: Black: 50 cpm1Â (Letter) | |||||||||
Copy Speed Duplex | Up to: Black: 23 spm1Â (Letter) | |||||||||
Time to First Copy | As fast as: Black: 6.5 seconds | |||||||||
Reduce / Enlarge Range | 25 – 400 % | |||||||||
Faxing | ||||||||||
Modem Speed | ITU T.30, V.34 Half-Duplex, 33.6 Kbps | |||||||||
Fax Transmission Speed | < 3 seconds per page | |||||||||
Printing | ||||||||||
Print Speed | Up to: Black: 50 ppm1Â (Letter) | |||||||||
Print Speed Duplex | Up to: Black: 22 spm1Â (Letter) | |||||||||
Time to First Page | As fast as: Black: 6.5 seconds | |||||||||
Print Resolution | Black: 1200 x 1200 dpi, 2400 IQ (2400 x 600 dpi), 600 x 600 dpi, 1200 IQ (1200 x 600 dpi) | |||||||||
Duplex | 2-sided: Integrated Duplex | |||||||||
Printable Area | 0.157 inches of the top, bottom, right and left edges (within) | |||||||||
Scanning | ||||||||||
Scanner Type / ADF Scan | Flatbed scanner with ADF RADF (Reversing Duplex) | |||||||||
Scan Area | 8.5 x 14 inches (Maximum) | |||||||||
A4/Ltr Simplex Scan Speed | Up to: Black: 45 / 48 sides per minute Color: 30 / 32 sides per minute | |||||||||
A4/Ltr Duplex Scan Speed | Up to: Black: 20 / 21 sides per minute Color: 13 / 14 sides per minute | |||||||||
Scan Technology | CCD | |||||||||
Optical Scanning Resolution | up to 1200 X 600 ppi (black) up to 600 X 600 ppi (color) | |||||||||
Scan File Formats | Send as: XPS, TIFF, Highly compressed PDF (1GB RAM and hard disk required), Archival PDF (A-1a, A-1b), Secure PDF, Searchable PDF (optional OCR with 1GB RAM and hard disk required), PDF, JPEG, JPG | |||||||||
Scan Destinations | e-mail, Lexmark Document Solutions Suite (LDSS), USB or Network connected computer, USB Flash drive, FTP | |||||||||
ADF | 50-Sheet Automatic Document Feeder | |||||||||
ADF Paper Input Capacity / ADF Paper Output Capacity | Up to: 50 pages 20 lb or 75 gsm bond Up to: 50 pages 20 lb or 75 gsm bond | |||||||||
Paper Handling | ||||||||||
Media Types Supported | Paper Labels, Card Stock, Plain Paper, Transparencies, Envelopes, Refer to the Card Stock & Label Guide. | |||||||||
Finishing Option | Yes | |||||||||
Number of Paper Inputs | Standard: 2 Maximum: 5 | |||||||||
Paper Input Capacity | Standard: 650 pages 20 lb or 75 gsm bond Maximum: 2300 pages 20 lb or 75 gsm bond 650 pages 20 lb or 75 gsm bond | |||||||||
Paper Output Capacity | Up to: Standard: 250 pages 20 lb or 75 gsm bond Maximum: 250 pages 20 lb or 75 gsm bond | |||||||||
Paper Weight Range Supported | lb.: 16 – 32 lb. (Standard Tray) | |||||||||
Optional Paper Handling | 550-Sheet Lockable Tray, Inline Stapler, 250-Sheet Tray, 550-Sheet Tray | |||||||||
Recommended Monthly Page Volume | 2000 – 15000 pages2 | |||||||||
Maximum Monthly Duty Cycle | Up to: 175000 pages per month3 | |||||||||
Cartridges & Imaging | ||||||||||
Laser Cartridge Yields | up to: 8,5004-page High Yield Cartridge 2,5004-page Cartridge 20,0004-page Extra High Yield Cartridge | |||||||||
Imaging Unit Estimated Yield | Up to: 60000 pages, based on 3 average letter/A4-size pages per print job and ~ 5% coverage5 | |||||||||
Cartridge(s) Shipping with Product | 5,0004-page Return Program Toner Cartridge | |||||||||
Replacement Cartridges: | Product functions only with replacement cartridges designed for use in a specific geographical region. See www.lexmark.com/regions for more details. | |||||||||
Hardware | ||||||||||
Processor | Dual Core, 800 MHz | |||||||||
Memory | Standard: 1024 MB Maximum: 3072 MB | |||||||||
Hard Disk | Option available | |||||||||
Printer Languages | Standard: PCL 5e Emulation, PCL 6 Emulation, Microsoft XPS (XML Paper Specification), Personal Printer Data Stream (PPDS), PostScript 3 Emulation, PDF 1.7 emulation, Direct Image | |||||||||
Fonts and Symbol Sets | 2 PCL bitmap fonts, OCR-A, OCR-B scalable PCL 5e fonts, For more information, refer to the Technical Reference., 84 scalable PCL fonts, 91 scalable PostScript fonts, 3 of 9 scalable PCL 5e fonts in Narrow, Regular and Wide, 5 PPDS bitmap fonts, 39 scalable PPDS fonts | |||||||||
Touch Screen Display | Yes | |||||||||
Connectivity | ||||||||||
Direct USB | Yes | |||||||||
Ethernet Network | Yes | |||||||||
Network Protocol Support | TCP/IP IPv6, TCP/IP IPv4, AppleTalkâ„¢, TCP, UDP | |||||||||
Network Printing Methods | LPR/LPD, Direct IP (Port 9100), Pull Printing, Microsoft Web Services WSD, Secure IP (Port 96xx), FTP, TFTP, Enhanced IP (Port 9400), ThinPrint .print integration, IPP 1.0, 1.1, 2.0 (Internet Printing Protocol) | |||||||||
Network Management Protocols | DHCP, APIPA (AutoIP), BOOTP, RARP, mDNS, IGMP, Bonjour, WINS, DDNS, SNMPv3, SNMPv1, SNMPv2c, Telnet, NTP, ICMP, HTTP, DNS, ARP, HTTPs (SSL6/TLS), Finger | |||||||||
Network Security | IPSec, SNMPv3, 802.1x Authentication: MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS | |||||||||
Optional Local Ports | Internal 1284-B Bidirectional Parallel, Internal RS-232C serial | |||||||||
Optional Network Ports | Internal MarkNet N8350 802.11b/g/n Wireless | |||||||||
Supported Operating Systems | ||||||||||
Microsoft Windows Operating Systems Supported | Windows 10, Windows Server 2008 x64, Windows 8.1, Windows 8, Windows Server 2008, Windows Server 2008 R2, Windows 8 x64, Windows 7 x64, Windows Server 2012, Windows RT 8.1, Windows XP x64, Windows Server 2003 x64, Windows RT, Windows Server 2003, Windows Server 2012 R2, Windows XP, Windows 8.1 x64, Windows Vista x64, Windows Vista, Windows 7 | |||||||||
Apple Operating Systems Supported | Apple OS X (10.5, 10.6, 10.7, 10.8, 10.9, 10.10) | |||||||||
Linux Operating Systems Supported | PCLinuxOS 2011, Ubuntu 11.04, 11.10, 12.04, 12.10, openSUSE 11.3, 11.4, 12.1, 12.2, Linpus Linux Desktop 9.6, Mint 9, 10, 11, 12, 13, Debian GNU/Linux 5.0, 6.0, Fedora 14, 15, 16, 17, Red Hat Enterprise Linux WS 4.0, 5.0, 6.0, SUSE Linux Enterprise Desktop 10, 11, Red Flag Linux Desktop 6.0, SUSE Linux Enterprise Server 10, 11 | |||||||||
Citrix MetaFrame | Microsoft Windows Server 2003 and 2003 X64 Edition with Citrix XenApp 5.0, Microsoft Windows Server 2003 x64 running Terminal Services with Citrix Presentation Server 4.0 x64, 4.5 x64, Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 3.0, 4.0, 4.5, Microsoft Windows Server 2008 R2 with Citrix XenApp 6.0, 6.5, Microsoft Windows Server 2008 and 2008 X64 Edition with Citrix XenApp 5.0 | |||||||||
Novell Operating Systems Supported | Novell Open Enterprise Server on SUSE Linux Enterprise Server, Novell NetWare 5.1(SP 6+), 6.0(SP 3+) with Novell Distributed Print Services (NDPS), Novell NetWare 6.5 Open Enterprise Server | |||||||||
UNIX Operating Systems Supported | Sun Solaris x86 10, 11, IBM AIX 5.3, 6.1, 7.1, Sun Solaris SPARC 9, 10, HP-UX 11.11, 11.23, 11.31 | |||||||||
Electrical & Operation | ||||||||||
ENERGY STAR | Yes | |||||||||
ENERGY STAR Typical Electricity Consumption | TEC: 2.7 kilowatt-hours per week | |||||||||
Noise Level | Operating: Inaudible dBA (Idle) 55 dBA (Print) 56 dBA (Copy) 55 dBA (Scan) | |||||||||
Duplex Print Noise Level | Operating: 54 dBA | |||||||||
Average Power | 0.4 watts (Hibernate Mode) 3.3 watts (Sleep Mode) 16 watts (Ready Mode) 640 watts (Printing) 660 watts (Copying) 35 watts (Scanning) | |||||||||
Specified Operating Environment | Humidity: 8 to 80% Relative Humidity Temperature: 16 to 32°C (60 to 90°F) Altitude: 0 – 2896 Meters (9,500 Feet) | |||||||||
Product Certifications | ENERGY STAR, Blue Angel RAL-UZ-171, ICES-003 Class B, BSMI Class B, VCCI Class B, US FDA, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, NOM, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62301 Class B, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class B, EuP, EN 55024, UL), EFTA (CE), KCC, CCC, CECP, CEL, C-tick DoC, UL-AR, KC mark, UL GS mark, EC 1275, MET-I, ISO 532B, ECMA-370, TED, GOST-R, SII, TER | |||||||||
UNSPSC Code | 43212110 | |||||||||
Harmonized Tariff Code | 8443.31.0000 | |||||||||
Country of Origin | China (PRC) | |||||||||
License/Agreement Terms | Printers are sold subject to certain license/agreement conditions. See www.lexmark.com/printerlicense for details. |
Lexmark MX617de Mono Laser Printer
- Print complex documents fast
- Device monitoring
- Reliable performance
- Run jobs without interruption
- Outstanding supplies value
- Mobile printing
QAR 1,659
Available on backorder
Order now & Get it delivered Today!!
The Lexmark MX617de MFP with print, copy, fax, email and scan functions prints up to 50 ppm. Included are 2-sided printing and 650 sheets of input.
Print complex documents fast
Print up to 50 pages per minute, with the first page in as little as 6.5 seconds, thanks to a powerful 800 MHz dual-core processor and 1.0GB of memory (expandable up to 3.0GB) that easily handles complex documents.
Device monitoring
Monitor operating status and supply levels on the printer’s easy-to-use, 7.0-inch color LCD screen or from a remote location via its web interface.
Reliable performance
Recommended for printing up to 15,000 pages per month, thanks to our state-of-the-art paper handling.
Run jobs without interruption
Add optional trays to increase input capacity up to 2,300 sheets, so you won’t have to add paper as often.
Outstanding supplies value
Lexmark’s exclusive Unison™ Toner keeps your cost of printing low, with toner yields that provide great value at budget friendly prices.
Mobile printing
Print from mobile devices using Lexmark’s free Mobile Print app or an optional Wi-Fi adapter.
Reviews
There are no reviews yet