Brand | Motorola |
Capacity | 256 Gb |
Display Size | 6.7″ |
Cam Resolution | Rear: 200 Mp + 50 Mp + 12 Mp/Front: 60 Mp |
Camera Special Features | Digital Zoom, Auto Flash |
Processor Cores | Octa Core |
Battery Capacity | 4610 Mah |
Product Type | Smartphone |
Operating System | Android 12 |
Supported Network | 5g |
Connectivity Technology | Wi-Fi/Bluetooth |
Nfc (Near Field Communication) | Yes |
Model Series | (Motorola) Edge |
Sim Type | Dual Sim (Nano-Sim/Nano-Usim) |
Number Of Sim Supported | Dual Sim (Sim 1: 5g/Sim 2: 4g) |
Color | Interstellar Grey |
Ports | Usb-C |
Ram | 12 Gb Ram |
Chipset | Qualcomm Snapdragon 8 (Gen 1) |
Processor Speed | 3.0 Ghz |
Cpu | Kryo 780 |
Gpu | Adreno 730 |
Battery Type | Lithium Ion (Li-Ion) |
Charging Method | Wired/Wireless Charging |
Battery Charging | 125w (Turbo Charging) |
Flash | Yes |
Video Resolution | 4k@30fps – 1080p@30/60fps |
Display Type | P-Oled Endless Edge Display |
Display Resolution | 1080 X 2400 Pixels, 394 Ppi |
Display Protection | Corning Gorilla Glass 5 |
App Store | Google Play Store |
Sensor | Accelerometer, Ambient Light, Gyro, Proximity |
Fingerprint | In-Screen |
Gps | Yes |
Special Features | 50w Wireless Charging 10w Sharing |
Width | 73.50 Mm ( 2.89 In ) |
Height/Length | 161.76 Mm ( 6.37 In ) |
Depth | 8.39 Mm ( .33 In ) |
Weight | .58 Kg ( 1.28 Lb ) |
Reviews
There are no reviews yet