CPU | 1.7 to 3.3 GHz 6-Core |
Processor | Intel Core i5-8400T (8th Gen) |
GPU | Intel UHD Graphics 630 |
Total Installed Memory | 8 GB DDR4 |
User-Replaceable Memory | 1 x 8 GB |
Total Memory Slots | 2 x SO-DIMM |
Maximum Memory Capacity | 64 GB |
Flash Memory | 5 GB |
Number of Bays | 8 x 2.5″/3.5″ 2 x M.2 (2280) |
I/O | 2 x RJ45 (Gigabit Ethernet) 1 x RJ45 (10GbE) 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1 (5 Gb/s)) 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 2 (10 Gb/s)) 2 x USB Type-C (USB 3.1 / USB 3.2 Gen 2 (10 Gb/s)) 1 x HDMI Type-A (HDMI 2.0) |
Compatible Drive Interface | SATA II, SATA III |
Media Card Slots | None |
Form Factor | Desktop |
RAID | RAID 0, 1, 10, 5, 50, 6, 60, JBOD, Single |
Hot-Swap Support | Yes |
PCI Expansion | 1 x PCIe 3.0 (x8 Electrical) 1 x PCIe 3.0 (x4 Electrical) |
Wake on LAN | Yes |
Link Aggregation and Failover Support | Yes |
Supported Protocols | AFP CIFS/SMB FTP IPv4 IPv6 L2TP/IPSec MPIO NFS OpenVPN PPTP Proxy Rsync SFTP SMTP SNMP v2 SNMP v3 SSH SSL Syslog TFTP Telnet WebDAV iSCSI |
iSCSI LUN | 256 |
iSCSI Target | 256 |
Max Concurrent Connections | 2500 |
Max Folders | 512 |
Max Sync Tasks | 500 |
Max Groups | 4096 |
Max User Accounts | 4096 |
Max Volume Number | 128 |
Max Cameras Supported | 5,000 |
Installed Operating System | QTS 5.0.0 |
Supported File Systems | Internal: EXT4 External: EXT3, EXT4, FAT32, HFS+, NTFS, exFAT |
OS Compatibility | macOS 10.10 or Later Windows 7 or Later Windows Server 2008 R2 or Later Ubuntu 14.4 or Later CentOS 7 or Later Linux UNIX *As of March, 2022: check with manufacturer for the most up-to-date compatibility |
Supported Browsers | Chrome, Firefox, Safari |
Supported Languages | Brazilian Portuguese Czech Danish Dutch Finnish French German Greek Hungarian Italian Japanese Korean Norwegian Polish Romanian Russian Simplified Chinese Spanish Swedish Thai Traditional Chinese Turkish |
Encryption | 256-Bit AES, AES-NI |
Security Features | Kensington Security Slot, Lockable Bay Door |
VPN Client Connections | 100 |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Source | AC Adapter |
Power Consumption | 65.03 W (Typical) 41.47 W (Idle) |
PSU Wattage | 1 x 250 W |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 5 to 95% (Non-Condensing) |
Storage Temperature | -4 to 158°F / -20 to 70°C |
Status Monitoring | LCD Screen, LED Indicator |
Audible Alarm | Yes |
Cooling | 2 x 120 mm Fans 2 x 60 mm Fans |
Noise Level | 24.2 dBA |
Built-In Speakers | Yes |
IR Sensor | Yes |
Dimensions | 12.96 x 11.01 x 7.41″ / 32.92 x 27.97 x 18.82 cm |
Weight | 15.6 lb / 7.1 kg |
Reviews
There are no reviews yet.