| Brand | Samsung |
| Colour | Awesome Graphite,Awesome Silver |
| Network Technology | GSM / HSPA / LTE / 5G |
| SIM | Dual-SIM |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
| Display Type | Super AMOLED, 120Hz |
| Display Size | 6.6 inches, 106.9 cm2 (~84.9% screen-to-body ratio) |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) |
| Dust/Water Resistant | IP67 dust/water resistant |
| OS | Android 13, One UI 5.1 |
| Chipset | Mediatek MT6877V Dimensity 1080 (6 nm) |
| CPU | Octa-core (2×2.6 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MC4 |
| Internal | 8GB 128GB |
| Camera Primary | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF, OIS, 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0″, 1.12µm, 5 MP, f/2.4, (macro) |
| Camera Primary Features | LED flash, panorama, HDR |
| Camera Primary Video | 4K@30fps, 1080p@30/60fps, 720p@480fps |
| Camera Secondary | 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm |
| Camera Secondary Video | 4K@30fps, 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
| Earjack | No |
| Bluetooth | Bluetooth v5.3 |
| WLAN | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 MIMO |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| USB | USB Type-C |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing |
| Battery Type | Li-Po 5000 mAh, non-removable |
| Battery Charging | 25W wired |
| Dimensions | 161.3 x 78.1 x 8.2‎ |
| Weight | 199‎ |
| Box Contents | Cable Only |





















Reviews
There are no reviews yet