Brand | Samsung | |
Colour | Titanium Black | |
Capacity | 512 GB | |
Display Size | 6.8″ | |
Cam Resolution | Rear: 200 Mp + 50 Mp + 10 Mp + 12 Mp/Front: 12 Mp | |
Camera Special Features | Digital Zoom Up To 100x | |
Processor Cores | Octa Core | |
Battery Capacity | 5000 Mah | |
Product Type | Smartphone | |
Operating System | Android 14 | |
Supported Network | 5g | |
Connectivity Technology | Wi-Fi/Bluetooth | |
Nfc (Near Field Communication) | Yes | |
Model Series | Samsung Galaxy S | |
Sim Type | Nano Sim | |
Number Of Sim Supported | Dual Sim (Nano-Sim/Esim) | |
Ports | Usb-C | |
Audio Jack | Usb-C | |
Ram | 12 Gb Ram | |
Chipset | Snapdragon 8 Gen3 | |
Processor Speed | 3.39 + 3.1 + 2.9 + 2.2 Ghz | |
Gpu | Adreno 750 | |
Battery Type | Lithium Ion (Li-Ion) | |
Charging Method | Wired/Wireless Charging | |
Battery Charging | Fast Battery Charging (45w) | |
Flash | Yes | |
Video Resolution | 8k: 7680 X 4320@60fps | |
Display Type | Dynamic Amoled 2x | |
Display Resolution | 3120 X 1440 Pixels (Quad Hd+) | |
Display Protection | Corning Gorilla Glass 8 | |
App Store | Google Play Store | |
Sensor | Accelerometer, Barometer, Geomagnetic, Gyro, Hall, Light, Proximity | |
Fingerprint | In-Screen | |
Gps | Yes | |
Special Features | Water-Resistant (Ip68) | |
Width | 7.90 Cm ( 3.11 In ) | |
Height/Length | 16.20 Cm ( 6.38 In ) | |
Depth | .86 Cm ( .34 In ) | |
Weight | .23 Kg ( .51 Lb ) |
Reviews
There are no reviews yet