Display Size | 1.5″ / 38.1Â mm |
Display Type | OLED |
Screen Resolution | 216 x 432 |
Pixel Density | 310 ppi |
Touchscreen | Yes |
Watch Crystal Material | Corning Gorilla Glass 3 |
Wireless Connectivity | Wi-Fi 802.11b/g/n Bluetooth 4.2 |
Supported Bluetooth Profiles | A2DP AVRCP |
Global Positioning | GPS, GLONASS GPS |
Operating System | Tizen OS |
CPU | 1 GHz  Exynos 3250 Dual-Core |
RAM | 512Â MB |
Sensors | Accelerometer, Barometer (Altimeter), Gyroscope, Optical Heart Rate |
Audio Formats | 3GA, AAC, AMR, AWB, M4A, MP3, OGA, OGG, WAV, WMA |
OS Compatibility | Android iOS |
Storage | 4Â GB |
Estimated Battery Life | 5Â Days |
Rechargeable Battery Chemistry | Lithium-Ion |
Rechargeable Battery Capacity | 200 mAh |
Band Material | Flexible Elastomer |
Band Circumference | 6.1 to 8.3″ / 155 to 210Â mm |
Material | Aluminum, Polycarbonate |
Water Resistance Depth | 5Â ATMÂ (Pressure Equivalent to 164′ / 50Â m) |
Dimensions | 2 x 0.5 x 1″ / 51.3 x 12.6 x 25Â mm |
Weight | 1.2Â oz / 34Â g |
Reviews
There are no reviews yet