Form Factor | M.2 2280 |
Interface | SATA Rev. 3.0 (6Gb/s) |
Capacity | 512GB |
Voltage | DC +3.3V |
Operation Temperature | 0ĖC ~ 70ĖC |
Storage Temperature | -40ĖC ~ 80ĖC |
Terabyte Written | 512GB / 256TB |
Performance | 512GB R/W: up to 530/430 MB/s |
Weight | 10g |
Dimensions | 80(L) x 22(W) x 3.5(H) mm |
Humidity | RH 90% under 40°C (operational) |
Vibration | 80Hz~2,000Hz/20G |
Shock | 500 G, 2 m/sec |
MTBF | 1,500,000 hours |
Operating System | System Requirements: ⢠Windows 10 / 8.1 / 8 / 7 ⢠MAC OS 10.4 or later |
Reviews
There are no reviews yet.