Camera | |
Image Sensor | 1/2.8″Cmos |
Min. Illumination | Color:0.002lux@(F1.6,Agc On),B/W:0lux With Ir |
Shutter Time | 1s-1/100000s |
Day&Night | Ir-Cut Filter With Auto Switch (Icr) |
Wdr | 120db |
S/N | >42db |
Angle Adjustment | 0-330°;0-75°;0-350° |
Lens | |
Lens Type | Fixed |
Focal Length | 2.8mm |
Lens Mount | M12 |
Aperture Range | F1.6,Fixed |
Field Of View | 105.3°(H);56.9°(V);119.7°(D) |
Dori Distance | Detect:77m Observe:30.5m Recognize:15.5m Identify:7.5m |
Illuminator | |
Ir Leds | 8 |
Ir Distance | 30m |
Wavelength | 850nm |
White Leds | N/A |
Whitelight Distance | N/A |
Compression Standard | |
Video Compression | S+265/H.265/H.264b/H.264m/H.264h/Motion Jpeg |
Video Bit Rate | 32k-16mbps |
Audio Compression | G.711a/G.711u/Adpcm_D/Aac_Lc |
Audio  Sampling Rate | 8khz/32khz/48khz |
Image | |
Max. Resolution | 3840×2160@20fps |
Main Stream | Pal:20fps(3840×2160,3072×2048),25fps(2560×1440,2304×1296,1920×1080,1280×720) Ntsc:20fps(3840×2160,3072×2048),30fps(2560×1440,2304×1296,1920×1080,1280×720) |
Sub Stream | Pal:25fps(704×576,704×288,352×288,640×360) Ntsc:30fps(704×480,704×240,352×240,640×360) |
Third Stream | Pal:25fps(704×576,704×288,352×288,640×480) Ntsc:30fps(704×480,704×240,352×240,640×360) |
Blc | Yes |
Hlc | Yes |
Agc | Yes |
3d Dnr | Yes |
White Balance | Auto/Semi-Auto/Manual/Sunny/Natural Light/Warm Light/Sodium Lamp/Incandescent Lamp/Locked White Balance |
Roi | 8 Regions |
Corridor Mode | Yes |
Eis | N/A |
Osd | 5regions;16*16/32*32/48*48/64*64/96*96 |
Picture Overlay | 1 Region |
Privacy Mask | 4 Regions |
Defog | Yes |
Feature | |
Alarm Trigger | Motion Detection;Mask Alarm;Voltage Alarm;Disk Full;Disk R/W Error;Ip Address Conflict;Mac Address Conflict;Ftp Server Exception |
Linkage Method | Send Email;Trigger Recording;Trigger Capture;Notify Surveillance Center |
Video Analytics | Human/Vehicle Classification;Tripwire;Perimeter |
Rules Of Behavior Analyse In 1 Scene | 8 |
Early Warning(Ew) | N/A |
Auto-Tracking | N/A |
Face Mode | N/A |
Face Detection Performance | N/A |
Network | |
Anr | Anr |
Protocols | Http;Https;Tcp/Ip;Udp;Upnp;Icmp;Igmp;Snmp;Dhcp;Dns;Ddns;Easy Ddns;Ntp;Smtp;Ssl;802.1x;Qos;Ipv4;Ipv6;Pppoe;Ssh;Unicast;Multicast;Rtcp;Arp;Srtp;Rtsp;Ftp;Sftp;Nas |
System Compatibility | Onvif Profile S/T/G;Cgi;Mil Stone;Rtmp |
Remote Connection | ≤2 |
Client | Easy7 Smart Client |
Moblie Client | Easylive Plus |
Web | Ie10+;Firefox52+;Edge89+;Safari11+;Chrome57+ |
Interface | |
Communication Interface | 1 Rj45 10m/ 100m Self Adaptive Ethernet Port |
Audio I/O | N/A |
Alarm I/O | N/A |
Built-In Mic | Yes |
Built-In Speaker | N/A |
Reset Button | Yes(Built-In) |
On-Board Storage | Built-In Micro Sd Card Slot, Up To 512 Gb |
Additional Interfaces | N/A |
General | |
Web Client Language | 19languages Simple Chinese/Traditional Chinese/English/Spanish/Korean/Italian/Turkish/Russian/Thai/French/Polish/Dutch/Hebrew/Arabic/Vietnamese/German/Ukrainian/Portuguese/Albanian |
Operating Temperature | -40℃-65℃ |
Operating Humidity | 0-95% |
Storage Temperature | -40℃-65℃ |
Storage Humidity | 0-95%(Non-Condensing) |
Power Supply | Dc12v±25%,Max 6w;Poe 802.3af,Max 7.5w |
Protection | Surge Protection 2000v;Lightning Proof 6000v;Ip66;Ik10 |
Boundary Dimensions | 120(L)120(W)90(H)Mm |
Package Dimensions | 140(L)140(W)120(H)Mm |
Grossweight | 0.61kg |
Netweight | 0.41kg |
Reviews
There are no reviews yet