GENERAL
Quick Charging | No |
Operating System | Android v8.1 (Oreo) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Redmi Go |
Launch Date | March 22, 2019 (Official) |
Custom Ui | Android Go |
Brand | Xiaomi |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | No |
MULTIMEDIA
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
PERFORMANCE
Chipset | Qualcomm Snapdragon 425 MSM8917 |
Graphics | Adreno 308 |
Processor | Quad core, 1.4 GHz, Cortex A53 |
Architecture | 64 bit |
Ram | 1 GB |
DESIGN
Width | 70.1 mm |
Weight | 137 grams |
Build Material | Back: Plastic |
Thickness | 8.3 mm |
Height | 140.4 mm |
Colours | Black, Blue |
DISPLAY
Display Type | IPS LCD |
Aspect Ratio | 16:9 |
Pixel Density | 294 ppi |
Screen To Body Ratio Calculated | 69.86 % |
Screen Size | 5.0 inches (12.7 cm) |
Screen Resolution | HD (720 x 1280 pixels) |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 8 GB |
Expandable Memory | Yes Up to 128 GB |
CAMERA
Camera Setup | Single |
Camera Features | Digital Zoom, Auto Flash, Face detection |
Image Resolution | 3264 x 2448 Pixels |
Autofocus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Resolution | 5 MP f/2.2 Primary Camera(1.12µm pixel size) |
Physical Aperture | F2.2 |
Flash | Yes LED Flash |
Video Recording | 1920×1080 fps |
BATTERY
User Replaceable | No |
Type | Li-Polymer |
Capacity | 3000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes v4.1 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Sar Value | Head: 0.796 W/kg, Body: 0.613 W/kg |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Reviews
There are no reviews yet