Display
Size | 28″ |
Screen Area | 24.45 x 13.44″ / 620.93 x 341.28 mm |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 3840 x 2160 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 157 ppi |
Finish | Matte |
Maximum Brightness | 450 cd/m2 (Peak in HDR Mode) 300 cd/m2 |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 100,000,000:1 |
Refresh Rate | 144 Hz |
Variable Refresh Technology | FreeSync Premium, G-Sync |
Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
HDR Compatibility | HDR10 |
Color Gamut | 90% DCI-P3 |
Response Time | 1 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.160 x 0.160 mm |
Inputs / Outputs
Inputs/Outputs | 1 x DisplayPort 1.4 2 x HDMI 2.1 2 x HDMI 2.0 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) 1 x 3.5 mm Output |
HDCP Support | Yes, Version 2.2 |
Built-In Speakers | Yes, 2 x 2 W |
Memory Card Slots | None |
Multi-Input Support (PIP/PBP) | Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
Supported Languages | Croatian Czech Dutch English French German Hungarian Indonesian Italian Japanese Korean Persian Polish Portuguese Romanian Russian Simplified Chinese Spanish Thai Traditional Chinese Turkish |
Power
Power Consumption | 33 W (Maximum) 0.45 W (Eco) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
USB Power Delivery | None |
DC Input Power | 20 VDC at 6 A |
Physical
Height Adjustment | 4.7″ / 120 mm |
Rotation Adjustment | 180° (-90 to 90°) |
Swivel Adjustment | 30° (-15 to 15°) |
Tilt Adjustment | -5 to 20° |
Max Arm Extension Length | None |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes, Kensington |
Dimensions (W x H x D) | 25.2 x 21.3 x 8.4″ / 639.5 x 539.8 x 213.8 mm (with Stand) 25.2 x 14.5 x 2.6″ / 639.5 x 369.3 x 65.6 mm (without Stand) |
Weight | 15.19 lb / 6.89 kg (with Stand) 10.30 lb / 4.67 kg (without Stand) |
Reviews
There are no reviews yet.