Brand | Gameon |
Panel Size (inch) | 23.8 |
Aspect Ratio | 16:9 |
Display Surface | Non-Glare |
Backlight Type | E-LED |
Panel Type | Fast IPS |
Viewing Angle | 178(H)/178(V) |
Curvature | No |
Pixel Pitch | 0.0915(H) X 0.2745(V) mm |
Resolution | FHD (1920*1080) |
Brightness (Typ.) | 330cd/㎡ |
Contrast Ratio (Typ.) | 1000:1 |
Display Colors | 16.7M |
Response Time | 0.5ms |
Refresh Rate | 180Hz |
HDR (High Dynamic Range) Support | HDR Ready |
Flicker-free | Yes |
Color Gamut (CIE1931 / NTSC / sRGB) | 74.76%NTSC / 105sRGB |
Game visual | FPS/RTS |
SYNC Technology (VRR) | Gsync & Adaptive Sync |
Low Blue Light | Yes |
DisplayPort (DP) | 1.4 |
HDMI | 2.0 |
3.5mm Headphone Jack (Output) | Yes |
Power Consumption | 28.6W |
Type | Adapter 12V 3A |
Tilt | Yes (-5∘~ 15∘) |
Swivel | No |
Height Adjustment | No |
VESA Wall Mounting | Yes, 75x75mm |
Bezel Width | 2.0mm |
Reviews
There are no reviews yet