Print speed, black | <=10 | ||
Color output | Color | ||
Print speed, color | <=10 | ||
CATEGORY | |||
Product types | Inkjet printers | ||
Family brand | Deskjet | ||
USAGE | |||
Perfect For | Home | ||
Usage | Home and home office | ||
FEATURES | |||
Functions | Print scan copy and photo | ||
PRINTING MEDIA HANDLING | |||
Finished output handling | Sheetfed | ||
Envelope input capacity | Up to 10 envelopes | ||
Output capacity | Up to 25 sheets | ||
Maximum output capacity (sheets) | Up to 25 sheets | ||
Paper handling input, standard | Up to 100 sheets input tray | ||
Input capacity | Up to 100 sheets | ||
Paper handling output, standard | 25-sheet output tray | ||
Standard output capacity (envelopes) | Up to 5 envelopes | ||
Maximum input capacity (sheets) | Up to 100 sheets | ||
Maximum input capacity (cards) | Up to 40 cards | ||
Maximum input capacity (10x15cm photos) | Up to 30 sheets | ||
Maximum input capacity (photo paper) | Up to 30 sheets | ||
Maximum input capacity (4×6 photo) | Up to 30 sheets | ||
Standard input capacity (legal) | Up to 100 sheets | ||
Standard input capacity (cards) | Up to 40 cards | ||
Maximum output capacity (photo paper) | Up to 10 sheets | ||
Maximum output capacity (envelopes) | Up to 5 envelopes | ||
SCAN SPEED | |||
Scan speed (normal, letter) | Up to 7 ipm (b&w), 3 ipm (color) | ||
Scan speed (normal, A4) | Up to 7 ipm (b&w), 3 ipm (color) | ||
CARTRIDGES AND PRINTHEADS | |||
Technology | Ink | ||
Number of print cartridges | 2 (1 each black, tri-color) | ||
Ink types | Dye-based (color); Pigment-based (black) | ||
Print heads | 2 (1 each black, tri-color) | ||
Color(s) of printing supplies | Black; Cyan; Magenta; Yellow | ||
Print head nozzles | 328 (black), 588 (color) | ||
Replacement cartridges | HP 653 Tri-color Original Ink Advantage Cartridge (~200pgs yield) 3YM74AL; HP 653 Black Original Ink Advantage Cartridge (~360pgs yield) 3YM75AL; HP 682 Tri-color Original Ink Advantage Cartridge (~150pgs yield) 3YM76AE; HP 682 Black Original Ink Advantage Cartridge (~480pgs yield) 3YM77AE; HP 667 Tri-color Original Ink Advantage Cartridge (~100pgs yield) 3YM78AE; HP 667 Black Original Ink Advantage Cartridge (~120pgs yield) 3YM79AA; HP 667XL Black High-Yield Original Ink Advantage Cartridge (~480pgs yield) 3YM81AA; HP 667XL Tri-Color High-Yield Original Ink Advantage Cartridge (~330pgs yield) 3YM80AA | ||
Print colors maximum | 4 | ||
BATTERY AND POWER | |||
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz, 0.7A | ||
Power Consumption Description | 0.10 Watts (Off) , 4.0 Watts (Ready) , 1.70 Watts (Sleep) | ||
Power supply type | Built-in Universal Power Supply | ||
PRINT TIME | |||
First page out black (A4, ready) | As fast as 18 sec | ||
First page out color (A4, ready) | As fast as 21 sec | ||
PRINTER SPECIFICATIONS | |||
Multitasking supported | No | ||
Duty cycle (monthly, letter) | Up to 1000 pages | ||
Envelope feeder | No | ||
Functions | Print, copy, scan, wireless, send mobile fax | ||
Print languages | HP PCL 3 GUI | ||
Paper trays, maximum | 1 | ||
Duty cycle (monthly, A4) | Up to 1000 pages | ||
Paper trays, standard | 1 | ||
Recommended monthly page volume | 100 to 400 | ||
Print technology | HP Thermal Inkjet | ||
Duplex printing | Automatic (standard) | ||
Automatic paper sensor | Yes | ||
Print colours | Yes | ||
Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) | ||
Printer drivers included | HP PCL 3 | ||
Vertical alignment accuracy | +/- 0.042 mm | ||
SCANNER SPECIFICATIONS | |||
Scan size (ADF), maximum | 215.9 x 297 mm | ||
Scan file format | RAW, JPG, PDF | ||
Color scanning | Yes | ||
Auto document feeder capacity | Standard, 35 Sheets | ||
Scanner type | Flatbed, ADF | ||
Scan size, maximum | 215.9 x 297mm | ||
Levels of grayscale | 256 | ||
Scan input modes | Mobile, HP Scan Software, HP Smart | ||
Bit Depth | 24-bit | ||
Twain version | Version 2.1 | ||
Scan technology | CIS | ||
Scanning options (ADF) | Single-Pass | ||
Transparent materials adapter (supported) | No | ||
Transparency adapter | No | ||
MEMORY | |||
Memory slots | None | ||
Memory | 128 MB DDR3 | ||
Memory, maximum | 128 MB DDR3 | ||
DIMENSIONS | |||
Dimensions without stand (W x D x H) | 432.5 x 361.1 x 174 mm | ||
Package dimensions (W x D x H) | 474 x 218 x 408 mm | ||
Maximum dimensions (W x D x H) | 432.5 x 511.5 x 132.1 mm | ||
Dimensions with trays up (W x D x H) | 432.5 x 491.5 x 194 mm | ||
WEIGHTS | |||
Weight | 6.16 kg | ||
Package weight | 7.55 kg | ||
CONNECTIVITY AND COMMUNICATIONS | |||
Connectivity, standard | 1 Hi-Speed USB 2.0; 1 Wi-Fi 802.11ac (dual band) | ||
Network capabilities | Built-in Wi-Fi 802.11b/g/n | ||
Wireless | 802.11b/g/n; Bluetooth | ||
Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n | ||
Mobile printing capability | HP Smart app; Apple AirPrint™ | ||
FAX SPECIFICATIONS | |||
Auto redial | Yes | ||
Polling | No | ||
Fax forwarding | Yes | ||
Fax delayed sending | No | ||
Faxing | Yes, mobile fax (send only) | ||
Remote retrieval | Yes (with HP Smart app using mobile device) | ||
Auto fax reduction supported | No | ||
PC interface supported | Yes, using HP Smart app for Desktop | ||
Distinctive ring detection supported | No | ||
Fax telephone mode supported | No | ||
Fax memory | Unlimited storage | ||
Faxing options (ADF) | Single-sided | ||
SYSTEM COMPONENTS | |||
Control panel | Smart contextual user interface – Cap Sense buttons: Monochrome & Colour Copy, Information, Cancel and Accept. ADF paper Jam and Wi-Fi notification icons. | ||
PROCESSOR | |||
Processor speed | 800 MHz | ||
SCAN RESOLUTION | |||
Scan Resolution, Hardware | Up to 1200 x 1200 dpi | ||
Enhanced scanning resolution | Up to 1200 dpi | ||
Scan Resolution, Optical | Up to 1200 dpi | ||
Scan resolution enhanced disclaimer | The maximum dpi at which you can scan is limited by available computer memory, disk space and other system factors. | ||
Scan resolution enhanced disclaimer | Up to 1200 x 1200 dpi (Flatbed) The maximum dpi at which you can scan is limited by available computer memory, disk space and other system factors. | ||
BOX CONTENTS | |||
Cable included | No, please purchase (USB) cable separately | ||
FAX SPEED | |||
Fax transmission speed | 14.4 kbps | ||
SUPPORTED PRINTING MEDIA | |||
Media sizes supported | A4; A5; B5; DL; C6; A6 | ||
Standard media sizes (duplex) | A4; A5; B5 | ||
Media weight, supported | A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m² | ||
Media types | Plain Paper; HP Photo Papers; HP Matte Brochure or Professional Paper; HP Matte Presentation Paper; HP Glossy Brochure or Professional Paper; Other Photo Inkjet Papers; Other Matte Inkjet Papers; Other Glossy Inkjet Papers; Plain Paper, Light/Recycled | ||
Media sizes, custom | Simplex: 76.2 x 127 mm to 216x594mm; Duplex: 76.2 x 127 mm to 216x594mm | ||
Media weight, recommended | 75 g/m² | ||
Media sizes supported, key | 10 x 15 cm; A4 | ||
SYSTEM REQUIREMENTS | |||
Minimum System Requirements for Macintosh | MacOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15, 2 GB Available Space, Internet Access | ||
Minimum System Requirements | Windows 10, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer | ||
FAX RESOLUTION | |||
Fax resolution | Up to 150 x 150 dpi | ||
Resolution (black and white, standard mode) | 150 x 150 dpi | ||
Fax resolution black | 150 x 150 dpi | ||
Resolution (black photo grayscale) | 150 x 150 dpi | ||
Fax resolution color (standard) | 150 x 150 dpi | ||
Fax resolution color (fine) | 150 x 150 dpi | ||
CERTIFICATION AND COMPLIANCE | |||
Electromagnetic Emission Standard | CISPR 32:2012 / EN 55032:2012 Class B CISPR 32:2015 / EN 55032:2015 Class B CISPR 24:2010 / EN 55024:2010 CISPR 35:2016 / EN 55035:2017 FCC CFR 47 Part 15 Class B ICES-003, Issue 6 VCCI-CISPR 32:2016 EN 301 489-1 V2.1.1:2017 EN 301 489-17 V3.1.1:2017 | ||
Safety Approvals and Requirements | EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011 +A2:2013 IEC 60950-1:2005 +A1:2009 +A2:2013 EN 62368-1:2014+A11:2017 IEC 62368-1:2014 EN 62479:2010 EN 62311:2008 | ||
Telecom compliance (fax capability) | EN 300 328 V2.1.1:2016 EN 301 893 V2.1.1:2017 | ||
Environmental | The HP Envy 6000 All-in-One series is made from recycled printers and other electronics—more than 20% by weight of plastic. Save paper by up to 50% using automatic two-sided printing. Original HP cartridges have been engineered to use recycled plastic and help meet HP’s demanding standards for quality and reliability. | ||
SOFTWARE AND APPLICATIONS | |||
Mac compatible | Yes | ||
Software included | HP Printer Software, available online | ||
SUPPORTED OPERATING SYSTEMS | |||
Compatible Operating Systems | Windows 10, 7; MacOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15 | ||
Compatible network operating systems | Windows 10, 7; MacOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15 | ||
PRINT SPEED | |||
Print speed black (normal, A4) | Up to 10 ppm | ||
Print speed black (draft, A4) | Up to 20 ppm | ||
Print speed colour (normal, A4) | Up to 7 ppm | ||
Print speed colour (normal, 4×6 photo) | As fast as 53 sec | ||
Print speed colour (draft, A4) | Up to 17 ppm | ||
Print speed black (ISO) | Up to 10 ppm | ||
Print speed color (ISO) | Up to 7 ppm | ||
PRINT RESOLUTION | |||
Print quality black (best) | Up to 1200 x 1200 rendered dpi (when printing from a computer) | ||
Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) | ||
RACK AND POWER SPECIFICATIONS | |||
Typical electricity consumption (TEC) number | 0.31 kWh/Week | ||
Number of users | 1-3 Users | ||
PRINT AREA | |||
Right margin (A4) | 3 mm | ||
Top margin (A4) | 3 mm | ||
Bottom margin (A4) | 3 mm | ||
Left margin (A4) | 3 mm | ||
COPIER SPECIFICATIONS | |||
Copies, maximum | Up to 9 copies | ||
Copy reduce / enlarge settings | Via HP Smart app | ||
Copier settings | Color, mono | ||
Colour copy capability | Yes | ||
Computers & Laptops, Inkjet Printers, Printers & Catridges
HP DeskJet Plus Ink Advantage 6475 All-in-One Printer
Availability:
Out of stock
QAR 589
Out of stock

Order now & Get it delivered Today!!
Add a review
You must be logged in to post a review Log In
Reviews
There are no reviews yet