| Brand | Lenovo |
| Capacity | 100 mAh |
| Color | Cloud Grey |
| Cable Length/Type | 1.0 m, USB A to Micro-USB cable |
| Weight | 25 g |
| Controls | Power on / off, Multi-function button, Microphone muted / unmuted, Volume up / down |
| Distortion | 3% @ 1 KHz |
| Driver | 13 mm neodymium driver |
| Frequency Range | 20-20 KHz |
| Impedance | 32 ohm |
| Power Requirement | 5 V ± 0.5 V (500 mA) |
| RMS Power | NA |
| Sensitivity | 110 dBm +/- 3 dBm |
| Audio Input | Bluetooth 5.0 |
| OS Requirements | OS Independent |
| Packed Weight | 156 g |
| Other Electrical Specifications | NA |
| Other Operating Environment | NA |
| Other Physical Specifications | NA |
| Agency Approvals | TUV/CB, CE/RED, CEC, DOE, Nrcan IC, FCC, JRF, KCC |
| Package Type | Brown box |
| Packed Dimensions (L x D x H) | 235 mm * 134 mm * 40 mm |
| Maximum Operating Temperature | 40 ℃ |
| Minimum Operating Temperature | 0 ℃ |
| Maximum Relative Humidity (%) | 95% |
| Minimum Relative Humidity (%) | 20% |
| Battery Charging Time | 1.5 hours |
| Included Accessory | Buggy Bag, Shark Fins, EarGels, USBA to Micro-USB Charging cable |
| Microphone | 1 x microphone: Omni-directional, Sensitivity: -42 dB, SNR: 58 dB |
| Play Time | 10 hours |
| Subwoofer | NA |
| Wireless Operating Distance | 10 m |
| Connection Type | Bluetooth 5.0 |

Product
Apple iPhone 15 Pro 8GB 1TB - Blue Titanium
Astro A10 Headset Grey Red- PC/Mac/ XBOX One/PS4/Mobile
Porodo Mono/Single Earphones 3.5mm Aux Connector - White
HOCO CA66 Strong Magnet Dashboard Car Phone Holder Car Mount 360 Degree Rotation For 4.0-7.0 Inch Smart Phone for iPhone
Cooler Master MH751 Wired Gaming Headset - PC / PlayStation 4 / Xbox / Mobile Device
Cougar Immersa Pro Ti Gaming Headset
Casio Standard Scientific Calculators fx-570ES PLUS-2BU
Apple iPhone 15 Pro Max 8GB 1TB - Natural Titanium
Hoco S47 Magnetic Center Console Car Holder
WiWu ESBEW Earzero Sports Bluetooth In-Ear Neckband - White 













Reviews
There are no reviews yet