| Brand | Lenovo | |
| Color | Graphite | |
| Battery Life | Up to 12 months (may vary based on usage) | |
| Weight | 65 g (2.29 oz) | |
| Special Design Features | Ambidextrous design | |
| Mice Button | 3 (left click, right click, scroll click) | |
| Button Life | Left/right button – up to 8,000,000 clicks, Scroll click – up to 100,000 clicks | |
| Mouse Sensor | Optical sensor | |
| Hardware Requirements | Supported PC with USB-A port | |
| Power Requirement | 1 AA battery | |
| Scrolling | Scroll wheel (up/down) | |
| OS Requirements | Windows 7, Windows 8, Windows 8.1, Windows 10, Windows 11 | |
| Packed Weight | 125 g (4.41 oz) | |
| Agency Approvals | ANATEL, ANRT, CAK, CB, CE, CERT, CITC, CITRA, CONATEL, cTUVus, ETA, FCC, IC, ICASA, ICT, IDA, IFETEL, MIC, MTC, NCC, NTC, SDoC, SDPPI, SIRIM, SRRC, SUBTEL, TRA, TRC, TUV Mark, VCCI | |
| Package Type | Blister pack | |
| Packed Dimensions (L x D x H) | 120 x 197 x 33 mm (4.72 x 7.76 x 1.30 in) | |
| Height | 37 mm (1.46 in) | |
| Cable Length | 63 mm (2.48 in) | |
| Depth | 106 mm (4.17 in) | |
| Maximum Operating Temperature | 40 degrees Celsius (104 degrees Fahrenheit) | |
| Minimum Operating Temperature | 0 degrees Celsius (32 degrees Fahrenheit) | |
| Maximum Relative Humidity (%) | 95% | |
| Minimum Relative Humidity (%) | 20% | |
| Connection Type | 2.4 GHz Wireless via Nano USB | |
| DPI | 1200 DPI |

Grip2U Slim Case iPhone 13 Pro - Clear
Atouch iPhone 11 Pro Max Anti-Shock Armor Clear Phone Case
Energea DuraGlitz - USB A to Micro USB Cable 18cm-Black
Smile Case For IPhone 14 Pro
AceFast Fast Charge Wall Charger A4 PD3.0 20W (1xUSB-C) UK - Black
Razer Cynosa V2 - US Membrane Gaming Keyboard with Razer Chroma RGB RZ03-03400100-R3M1 

















Reviews
There are no reviews yet