Brand | Lexar |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | M.2 2280 |
Capacity | 1TB |
Memory Components | 3D TLC |
Interface | PCIe Gen3x4 NVMe |
Max Sequential Read | Up to 3300 MBps |
Max Sequential Write | Up to 3000 MBps |
4KB Random Read | Up to 300,000 IOPS |
4KB Random Write | Up to 256,000 IOPS |
MTBF | 1,500,000 hours |
Power Consumption (Active) | Active write: 3196 mW Active read: 3497 mW (Maximum) |
Operating Temperature | 0°C ~ +70°C |
Storage Temperature | -40°C ~ +85°C |
Max Shock Resistance | 1500G |
Max Vibration Resistance | 10~2000 Hz, 1.5 mm, 20G, 1 Oct/min, 30 min/axis (X,Y,Z) |
Height | 2.25mm |
Width | 22.00mm |
Depth | 80.00mm |
Weight | 9.00g |
Reviews
There are no reviews yet