Network | Technology | Gsm / Hspa / Lte / 5g |
Body | Dimensions | 161.6 X 73.8 X 8 Mm (6.36 X 2.91 X 0.31 In) |
Weight | 179.7 G (6.28 Oz) | |
Colour | Indigo Blue,Mintgreen | |
Build | Glass Front, Plastic Back, Plastic Frame | |
Sim | Hybrid Sim (Nano-Sim, Dual Stand-By) | |
Water-Repellent Design | ||
Display | Type | Ips Lcd, 120hz |
Size | 6.5 Inches, 102.0 Cm2Â (~85.5% Screen-To-Body Ratio) | |
Resolution | 1080 X 2400 Pixels, 20:9 Ratio (~405 Ppi Density) | |
Platform | Os | Android 13 |
Chipset | Mediatek Dimensity 7020 (6 Nm) | |
Cpu | Octa-Core (2×2.2 Ghz & 6×2.0 Ghz) | |
Gpu | Img Bxm-8-256 | |
Memory | Card Slot | Microsdxc (Uses Shared Sim Slot) |
Internal | 256gb 8gb Ram | |
Main Camera | Dual | 50 Mp, F/1.8 (Wide), 0.61µm, Pdaf, Ois |
2 Mp, (Macro) | ||
Features | Dual-Led Dual-Tone Flash, Hdr, Panorama | |
Video | 1080p@30fps | |
Selfie Camera | Single | 16 Mp, F/2.4, (Wide), 1.0µm |
Features | Hdr | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes, With Stereo Speakers |
3.5mm Jack | Yes | |
Comms | Wlan | Wi-Fi 802.11 A/B/G/N/Ac, Dual-Band |
Bluetooth | 5.3, A2dp, Le | |
Positioning | Gps, Glonass, Galileo, Bds, Qzss | |
Nfc | Yes | |
Radio | Unspecified | |
Usb | Usb Type-C 2.0, Otg | |
Features | Sensors | Fingerprint (Side-Mounted), Accelerometer, Gyro, Proximity, Compass |
Battery | Type | Li-Po 5000 Mah, Non-Removable |
Charging | 15w Wired | |
Reverse Wired |
Reviews
There are no reviews yet