Colour | Blue, Red |
---|---|
Battery Capacity | 0 – 4999 mAh |
Brand | vivo |
Mobile Type | Smart phone |
Network Type | Bluetooth, GPS, micro USB 2.0, WLAN |
Operating System | Android 9.0 |
RAM | 6GB |
Screen Size | 6 – 6.3 inch |
Storage | 128 GB |
SIM Type | NanoSim |
BASIC INFO | |
Brand | Vivo |
Model | S1 |
Status | Available |
Release Date | 2019, May |
BODY | |
Dimensions | 162 x 76 x 8.5 mm |
Weight | 189 grams |
Colors | Arroura Black |
Body Material | aluminum frame, Front glass Plastic body |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.39 inches |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2340 pixels, 19:9 ratio |
PPI | 400 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 3 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 12 MP, f/1.8, (wide), 1/2″, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.4, depth sensor |
Features | LED flash, auto-HDR, panorama |
Videos | 2160p@30fps, 1080p@30fps |
Front Dual | 25MP, f/2.0, AF HDR 1080p (Moterized Pop Up) |
HARDWARE | |
OS | Android 9.0 (Pie) |
Chipset | MediaTek MT Helio P70 (12nm) |
CPU | Octa-core (4×2.1 GHz Cortex 73 & 4×2.0 GHz Cortex A53) |
GPU | Mali G72 MP3 |
RAM | 8GB |
Storage | 128GB |
Card Slot | microSD, up to 256GB (Dedicated slot) |
BATTERY | |
Type | Li-Ion |
Capacity | 3940 mAh |
Removable | Non-Removable |
Stand By | – |
Fast Charging | Fast battery charging 18W |
WirelessCharging | Fast charging 9W |
COMMONS | |
Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
Sensors | Fingerprint (Under Display), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE EDR aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
USB | 2.0, Type-C 1.0 reversible connector |
Wi Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
NFC | Yes |
Reviews
There are no reviews yet