Printer Type | Inkjet | ||||
Print Head | Mono | Piezo with 210 nozzles x 1 | |||
Colour | · DCP-T520W/DCP-T525W Piezo with 70 nozzles x 3 · DCP-T720DW/DCP-T725DW/DCP-T820DW/DCP-T825DW/MFC-T920DW/MFC-T925DW Piezo with 210 nozzles x 3 | ||||
Memory Capacity | 128 MB | ||||
Liquid Crystal Display (LCD) | · DCP-T520W/DCP-T525W/DCP-T720DW/DCP-T725DW/DCP-T820DW/DCP-T825DW 1 line LCD · MFC-T920DW/MFC-T925DW *1 1.8 in. (44.9 mm) TFT Colour LCD | ||||
Power Source | AC 100 to 120 V 50/60 Hz (Taiwan) AC 220 to 240 V 50/60 Hz (Other countries) | ||||
Power Consumption *2 | · DCP-T520W/DCP-T525W (Taiwan) Copying *3: Approx. 16 W Ready *5: Approx. 2.5 W Sleep *5: Approx. 0.8 W Power Off *5 *6: Approx. 0.2 W · DCP-T520W/DCP-T525W Copying *3: Approx. 16 W Ready *5: Approx. 3 W Sleep *5: Approx. 0.8 W Power Off *5 *6: Approx. 0.2 W · DCP-T720DW/DCP-T725DW Copying *4: Approx. 16 W Ready *5: Approx. 3 W Sleep *5: Approx. 0.8 W Power Off *5 *6: Approx. 0.2 W · DCP-T820DW/DCP-T825DW (Taiwan) Copying *4: Approx. 16 W Ready *5: Approx. 3 W Sleep *5: Approx. 0.9 W Power Off *5 *6: Approx. 0.2 W · DCP-T820DW/DCP-T825DW Copying *4: Approx. 17 W Ready *5: Approx. 3 W Sleep *5: Approx. 0.9 W Power Off *5 *6: Approx. 0.2 W · MFC-T920DW/MFC-T925DW (Taiwan) Copying *4: Approx. 19 W Ready *5: Approx. 3.5 W Sleep *5: Approx. 1.2 W Power Off *5 *6: Approx. 0.2 W · MFC-T920DW/MFC-T925DW Copying *4: Approx. 17 W Ready *5: Approx. 4 W Sleep *5: Approx. 1.2 W | ||||
Weights | · DCP-T520W/DCP-T525W (Taiwan) 7.2 kg · DCP-T520W/DCP-T525W 7.3 kg · DCP-T720DW/DCP-T725DW(Taiwan) 8.6 kg · DCP-T720DW/DCP-T725DW 8.7 kg · DCP-T820DW/DCP-T825DW (Taiwan) 9.5 kg · DCP-T820DW/DCP-T825DW 9.6 kg · MFC-T920DW/MFC-T925DW (Taiwan) 9.6 kg · MFC-T920DW/MFC-T925DW 9.7 kg | ||||
Noise Level | Sound Pressure | Operating | 53.5 dB (A) (Approx.) *7 | ||
Temperature | Operating | 10 to 35°C | |||
Best Print Quality | 20 to 33°C | ||||
Humidity | Operating | 20 to 80% (without condensation) | |||
Best Print Quality | 20 to 80% (without condensation) | ||||
Automatic Document Feeder (ADF) (DCP-T720DW/DCP-T725DW/DCP-T820DW/DCP-T825DW/MFC-T920DW/MFC-T925DW) | Up to 20 pages Paper: 80 gsm | ||||
Document Size Specifications
Document Size | ADF Width (DCP-T720DW/DCP-T725DW/DCP-T820DW/DCP-T825DW/MFC-T920DW/MFC-T925DW) | 148 to 215.9 mm |
ADF Length *1 (DCP-T720DW/DCP-T725DW/DCP-T820DW/DCP-T825DW/MFC-T920DW/MFC-T925DW) | 148 to 355.6 mm | |
Scanner Glass Width | Max. 215.9 mm | |
Scanner Glass Length | Max. 297 mm |
Fax Specifications
Compatibility | ITU-T Group 3 |
Modem Speed | Automatic Fallback: 14,400 bps |
Scanning Width (Single-sided document) | ADF: 208 mm (A4) Scanner Glass: 204 mm (A4) |
Printing Width | 204 mm (A4) |
Resolution (Horizontal) | 203 dpi |
Resolution (Vertical) | Standard: 98 dpi (Mono) |
Fine: 196 dpi (Mono) | |
Superfine: 392 dpi (Mono) | |
Photo: 196 dpi (Mono) | |
Address Book | 40 numbers (MFC-T920DW/MFC-T925DW) |
Groups | Up to 6 |
Broadcasting | 90 (40 Address Book/50 Manual Dial) (MFC-T920DW/MFC-T925DW) |
Automatic Redial | 3 times at 5 minute intervals |
Memory Transmission | Up to 170 pages (MFC-T920DW/MFC-T925DW) *1 |
Out of Paper Reception | Up to 170 pages (MFC-T920DW/MFC-T925DW) *1 |
Copy Specifications
Colour/Monochrome | Yes/Yes |
Copy Width | 204 mm *1 |
Multiple Copies | Stacks/Sorts up to 99 pages |
Enlarge/Reduce | 25% to 400% (in increments of 1%) |
Resolution | Prints up to 1200 × 1800 dpi (DCP-T520W/DCP-T525W) Prints up to 1200 × 2400 dpi (DCP-T720DW/DCP-T725DW/DCP-T820DW/DCP-T825DW/MFC-T920DW/MFC-T925DW) |
PhotoCapture Center Specifications
Compatible Media *1 | USB Flash drive *2 | |
Photo | Resolution | Up to 1200 x 6000 dpi (MFC-T920DW/MFC-T925DW) |
Paper Type | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Brother BP71 paper | |
Paper Size | A4, Letter, Photo (10 x 15 cm), Photo 2L (13 x 18 cm) | |
File Format | JPEG (Progressive JPEG format is not supported) | |
Scan to Media | File Format | JPEG, PDF (Colour, Grey) TIFF, PDF (Monochrome) |
Scanner Specifications
Colour/Monochrome | Yes/Yes |
TWAIN Compliant | Yes (Windows 7 SP1 / Windows 8.1 / Windows 10 / Windows 11) |
WIA Compliant | Yes (Windows 7 SP1 / Windows 8.1 / Windows 10 / Windows 11) |
Colour Depth | 30 bit colour processing (Input) 24 bit colour processing (Output) |
Greyscale | 10 bit colour processing (Input) 8 bit colour processing (Output) |
Resolution | Up to 19200 × 19200 dpi (interpolated) *1 *2 (from Scanner Glass) Up to 1200 × 2400 dpi (optical) (from ADF) *3 Up to 1200 × 600 dpi (optical) |
Scanning Width and Length (Single-sided document) | (Scanner Glass) Width: Up to 213.9 mm Length: Up to 295 mm (ADF) *3 Width: Up to 213.9 mm Length: Up to 353.6 mm |
Interface Specifications
USB *1 *2 | Use a USB 2.0 interface cable that is no longer than 2 m. |
LAN (DCP-T820DW/DCP-T825DW/MFC-T920DW/MFC-T925DW) | Use an Ethernet UTP cable category 5 or greater. |
Wireless LAN | IEEE 802.11b/g/n (Infrastructure) IEEE 802.11g/n (Wi-Fi Direct) |
Network Specifications
Network Security (Wired) (DCP-T820DW/DCP-T825DW/MFC-T920DW/MFC-T925DW) | SSL/TLS (IPPS, HTTPS) | |
Network Security (Wireless) | SSL/TLS (IPPS, HTTPS) | |
Wireless Network Security | SSID (32 characters), WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES) | |
Wireless Setup Support Utility | WPS | Yes |
Reviews
There are no reviews yet